Appearance
Datasets Overview
The SUSE Paid Advertising Data Warehouse lives entirely within a single BigQuery dataset. All tables, views, and user-defined functions are contained in one centralized location for simplicity and access control.
Project Details
| Property | Value |
|---|---|
| GCP Project | paidteam-data-warehouse |
| Dataset | customer_ads_suse |
| Region | europe-west2 (London) |
| Default Table Expiration | None (persistent) |
Object Summary
| Object Type | Count | Description |
|---|---|---|
| Tables (V2 Active) | 21 | Staging, final, creative, and logging tables for the current pipeline |
| Tables (V1 Legacy) | 12 | Deprecated tables from the original pipeline |
| Views | 4 | Performance views and cross-platform unions |
| UDFs | 10 | SQL functions for campaign metadata parsing |
| Total Tables | 33 | All tables across both versions |
Dataset
customer_ads_suse -- The primary and only dataset. Contains all 33 tables, 4 views, and 10 UDFs powering the SUSE paid advertising analytics pipeline across 6 ad platforms.
See the full dataset detail page for a complete table inventory, row counts, storage sizes, partitioning details, and links to every object.