Appearance
Data Dictionary
Searchable reference for all columns used across the SUSE Paid Advertising Data Warehouse V2 tables. Columns are grouped by category.
IDs
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
CampaignID | STRING | Google, Microsoft, Reddit adlevel | Unique identifier for the campaign on the platform |
CampaignGroupID | STRING | LinkedIn adlevel | LinkedIn campaign group identifier (parent of campaigns) |
Campaign_ID | STRING | 6sense, StackAdapt adlevel | Campaign identifier (underscore-delimited naming convention) |
AdgroupID | STRING | Google, Reddit adlevel | Ad group identifier within a campaign |
AdGroupID | STRING | Microsoft adlevel | Ad group identifier (PascalCase variant) |
AdGroup_ID | STRING | 6sense, StackAdapt adlevel | Ad group identifier (underscore-delimited naming convention) |
AdID | STRING | Google, Microsoft, Reddit adlevel | Individual ad identifier |
Ad_ID | STRING | 6sense, StackAdapt adlevel | Individual ad identifier (underscore-delimited naming convention) |
CreativeID | STRING | LinkedIn adlevel, LinkedIn/Reddit creative | Creative asset identifier |
AccountID | STRING | Various adlevel | Advertising account identifier |
Names
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
CampaignName | STRING | All adlevel, creative tables | Full campaign name containing encoded metadata (channel, geo, product, etc.) |
AdGroupName | STRING | Google, Microsoft, Reddit, LinkedIn adlevel | Ad group name |
AdgroupName | STRING | Some adlevel tables | Ad group name (lowercase 'g' variant) |
AdGroup_Name | STRING | 6sense, StackAdapt adlevel | Ad group name (underscore-delimited) |
AdName | STRING | Google, Microsoft, Reddit adlevel | Individual ad name containing campaign code and creative info |
Ad_Name | STRING | 6sense, StackAdapt adlevel | Individual ad name (underscore-delimited) |
CreativeName | STRING | Creative tables | Creative asset name with encoded metadata |
AccountName | STRING | Various adlevel | Advertising account name |
Performance Metrics
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
Impressions | INT64 | All adlevel | Number of times the ad was shown |
Clicks | INT64 | All adlevel | Number of clicks on the ad |
Cost | FLOAT64 | All adlevel | Total spend in the account currency |
Conversions | FLOAT64 | Google, Microsoft, LinkedIn adlevel | Number of tracked conversions |
ConversionValue | FLOAT64 | Google, Microsoft adlevel | Monetary value of conversions |
AllConversions | FLOAT64 | Google adlevel | All conversion types including cross-device |
ViewThroughConversions | INT64 | Google, Microsoft adlevel | Conversions attributed to ad views without clicks |
VideoViews | INT64 | Google, LinkedIn adlevel | Number of video views |
VideoCompletions | INT64 | LinkedIn adlevel | Number of times video was watched to completion |
Leads | INT64 | LinkedIn adlevel | Number of lead form submissions |
LandingPageClicks | INT64 | LinkedIn adlevel | Clicks that reached the landing page |
Engagements | INT64 | LinkedIn adlevel | Total social engagements (likes, comments, shares) |
Likes | INT64 | LinkedIn, Reddit adlevel | Social likes/upvotes |
Comments | INT64 | LinkedIn, Reddit adlevel | Social comments |
Shares | INT64 | LinkedIn adlevel | Social shares |
Follows | INT64 | LinkedIn adlevel | New company page follows |
Upvotes | INT64 | Reddit adlevel | Reddit post upvotes |
Downvotes | INT64 | Reddit adlevel | Reddit post downvotes |
Rates and Percentages
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
CTR | FLOAT64 | Various adlevel | Click-through rate (Clicks / Impressions) |
CPC | FLOAT64 | Various adlevel | Cost per click (Cost / Clicks) |
CPM | FLOAT64 | Various adlevel | Cost per thousand impressions |
ConversionRate | FLOAT64 | Various adlevel | Conversion rate (Conversions / Clicks) |
VideoViewsrate | FLOAT64 | Google adlevel | Video view rate as a decimal percentage |
VideoCompletionRate | FLOAT64 | LinkedIn adlevel | Percentage of video watched to completion |
EngagementRate | FLOAT64 | LinkedIn adlevel | Engagement rate on social ads |
CostPerConversion | FLOAT64 | Various adlevel | Average cost per conversion |
AverageCPC | FLOAT64 | Google, Microsoft adlevel | Average cost per click |
Dates
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
Date | DATE | All adlevel | The reporting date for the performance data row |
URLs and Creative Assets
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
ImageURL | STRING | Creative tables | URL to the creative image asset |
VideoURL | STRING | Creative tables | URL to the creative video asset |
ThumbnailURL | STRING | Creative tables | URL to the video thumbnail image |
DestinationURL | STRING | Creative tables | Click-through landing page URL |
FinalURL | STRING | Google, Microsoft adlevel | Final landing page URL after redirects |
DisplayURL | STRING | Microsoft adlevel | URL displayed in the ad |
HeadlineText | STRING | Creative tables | Primary headline text of the creative |
BodyText | STRING | Creative tables | Body/description text of the creative |
CallToAction | STRING | Creative tables | CTA button text |
Metadata (UDF-Derived)
These columns appear in performance views and are computed at query time by UDFs. They are not stored in base tables.
| Column Name | Data Type | Found In Views | Description |
|---|---|---|---|
Channel | STRING | Performance views | Marketing channel (Search, Paid Social, Display, etc.) |
ProductLine | STRING | Performance views | Product line (Linux, Cloud Native, AI, Edge, etc.) |
Product | STRING | Performance views | Specific product (SLES, Rancher, MLS, etc.) |
SubProduct | STRING | Performance views | Sub-product detail |
Geo | STRING | Performance views | Geographic region (NA, EMEA, APAC, LATAM, Global) |
Tier | STRING | Performance views | Market tier (T1, T2, T1+2, etc.) |
Language | STRING | Performance views | Language code (EN, DE, FR, etc.) |
Audience | STRING | Performance views | Audience type (Prospecting, Retargeting, TOFU, etc.) |
CampaignCode | STRING | Performance views | Numeric campaign tracking code |
ContentName | STRING | Performance views | Human-readable content name from creative |
Audit Fields
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
_ingested_at | TIMESTAMP | All final tables | Timestamp when the row was inserted or last updated by the refresh script |
run_timestamp | TIMESTAMP | refresh_log_v2, creative_refresh_log_v2 | Timestamp of the refresh script execution |
platform | STRING | refresh_log_v2, creative_refresh_log_v2 | Platform name that was being processed |
status | STRING | refresh_log_v2, creative_refresh_log_v2 | Refresh status (OK, ERROR, SKIPPED, WARNING, DUPLICATE, NOT_CONFIGURED) |
message | STRING | refresh_log_v2, creative_refresh_log_v2 | Human-readable status or error message |
Log Tables
| Column Name | Data Type | Found In Tables | Description |
|---|---|---|---|
udf_name | STRING | udf_metadata | Name of the UDF |
version | STRING | udf_metadata | Semantic version of the UDF |
description | STRING | udf_metadata | Description of the UDF and change |
updated_at | TIMESTAMP | udf_metadata | When the UDF was last updated |
updated_by | STRING | udf_metadata | Who made the update |
See Also
- Column Types -- Type conventions and rationale
- Naming Conventions -- How tables, views, and UDFs are named