Appearance
Table Reference
All BigQuery tables in the SUSE Paid Advertising Data Warehouse V2, organized by platform and layer.
Project: paidteam-data-warehouseDataset: customer_ads_suseRegion: europe-west2
Summary
| Table | Layer | Rows | Size (MB) | Partitioned | Clustered |
|---|---|---|---|---|---|
| suse_google_adlevel_staging_v2 | Staging | 22,911 | 10.3 | Date | -- |
| suse_google_adlevel_final_v2 | Final | 213,175 | 94.1 | Date | Campaign, Adgroup |
| suse_microsoft_adlevel_staging_v2 | Staging | 19,097 | 8.6 | Date | -- |
| suse_microsoft_adlevel_final_v2 | Final | 145,169 | 65.7 | Date | CampaignName, AdGroupName |
| suse_microsoft_creative_search_staging_v2 | Staging | 978 | 0.4 | -- | -- |
| suse_linkedin_adlevel_staging_v2 | Staging | 8,543 | 4.8 | Date | -- |
| suse_linkedin_adlevel_final_v2 | Final | 243,168 | 140.1 | Date | CampaignName, CampaignGroupName |
| suse_linkedin_creative_staging_v2 | Staging | 1,527 | 1.5 | -- | -- |
| suse_linkedin_creative_final_v2 | Final | 1,667 | 1.7 | -- | CampaignID, CreativeID |
| suse_reddit_adlevel_staging_v2 | Staging | 4,934 | 2.3 | Date | -- |
| suse_reddit_adlevel_final_v2 | Final | 38,952 | 18.2 | Date | Campaignname, Adgroupname |
| suse_reddit_creative_staging_v2 | Staging | 202 | 0.1 | -- | -- |
| suse_reddit_creative_final_v2 | Final | 666 | 0.3 | -- | CampaignID, AdGroupID, AdID |
| suse_6sense_adlevel_staging_v2 | Staging | 192,880 | 53.3 | Date | Campaign_ID, Date |
| suse_6sense_adlevel_final_v2 | Final | 192,880 | 54.8 | Date | Campaign, AdGroup |
| suse_stackadapt_adlevel_staging_v2 | Staging | 3,765 | 1.8 | Date | Campaign_ID, Date |
| suse_stackadapt_adlevel_final_v2 | Final | 3,765 | 1.8 | Date | Campaign, AdGroup |
| refresh_log_v2 | Logging | 36 | < 0.1 | -- | -- |
| creative_refresh_log_v2 | Logging | 48 | < 0.1 | -- | -- |
| udf_metadata | Metadata | 10 | < 0.1 | -- | -- |
Tables by Platform
Google Ads
- suse_google_adlevel_staging_v2 -- Dataslayer ingestion target
- suse_google_adlevel_final_v2 -- Partitioned historical data
Microsoft Ads
- suse_microsoft_adlevel_staging_v2 -- Dataslayer ingestion target
- suse_microsoft_adlevel_final_v2 -- Partitioned historical data
- suse_microsoft_creative_search_staging_v2 -- RSA text ad metadata (in progress)
LinkedIn Ads
- suse_linkedin_adlevel_staging_v2 -- Dataslayer ingestion target
- suse_linkedin_adlevel_final_v2 -- Partitioned historical data
- suse_linkedin_creative_staging_v2 -- Creative metadata staging
- suse_linkedin_creative_final_v2 -- Creative lookup table
Reddit Ads
- suse_reddit_adlevel_staging_v2 -- Dataslayer ingestion target
- suse_reddit_adlevel_final_v2 -- Partitioned historical data
- suse_reddit_creative_staging_v2 -- Creative metadata staging
- suse_reddit_creative_final_v2 -- Creative lookup table
6sense
- suse_6sense_adlevel_staging_v2 -- Dataslayer ingestion target
- suse_6sense_adlevel_final_v2 -- Partitioned historical data
StackAdapt
- suse_stackadapt_adlevel_staging_v2 -- Dataslayer ingestion target
- suse_stackadapt_adlevel_final_v2 -- Partitioned historical data
Operations and Metadata
- refresh_log_v2 -- Adlevel refresh execution log
- creative_refresh_log_v2 -- Creative refresh execution log
- udf_metadata -- UDF version tracking
Architecture
Dataslayer --> staging_v2 tables (rolling ~60 days)
|
Scheduled Refresh Script
|
v
final_v2 tables (full history, partitioned)
|
Looker Studio dashboardsStaging tables receive fresh data from Dataslayer on a daily schedule. The refresh script runs after ingestion to DELETE matching rows in final tables (by Date + ID columns), then INSERT the updated data. This preserves any historical data in the final table that is no longer present in the staging window.